| Competition: npower Championship Date: Monday, 2nd January 2012 Time: 15:00 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 47 | David Button | |
| 3 | George Friend | |
| 2 | James O'Connor | |
| 21 | Sam Hird | |
| 31 | Hérita N'Kongolo Ilunga | |
| 8 | Brian Stock | |
| 18 | Simon Gillett | |
| 26 | James Coppinger | |
| 10 | Billy Sharp | |
| 23 | Kyle Bennett | |
| 12 | James Hayter | |
| Substitutes | ||
| 11 | Adam Lockwood | |
| 33 | Gary Woods | |
| 17 | Giles Barnes | |
| 43 | Lamine Diatta | |
| 24 | Mustapha Dumbuya | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 3 | James McEveley | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 2 | Robert Hassell | |
| 17 | Miles Addison | |
| 6 | Steve Foster | |
| 11 | David Perkins | |
| 10 | Matt Done | |
| 18 | Ricardo Vaz Te | |
| 9 | Craig Davies | |
| Substitutes | ||
| 27 | Andy Gray | |
| 33 | Paul Digby | |
| 12 | David Preece | |
| 4 | Rob Edwards | |
| 24 | Reuben Noble-Lazarus | |

