Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Derby County.
| Competition: npower Championship Date: Saturday, 20th August 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Doncaster Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 6 | Jason Shackell | |
| 24 | Mark O'Brien | |
| 2 | John Brayford | |
| 16 | James Bailey | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 26 | Kevin Kilbane | |
| 10 | Jamie Ward | |
| 7 | Steve Davies | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 3 | Gareth Roberts | |
| 11 | Chris Maguire | |
| 21 | Theo Robinson | |
| 22 | Lee Croft | |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 14 | Thomas Spurr | |
| 24 | Mustapha Dumbuya | |
| 19 | Reece Brown | |
| 5 | Richard Naylor | |
| 3 | George Friend | |
| 16 | John Oster | |
| 17 | Giles Barnes | |
| 18 | Simon Gillett | |
| 9 | Chris Brown | |
| 27 | Milan Lalkovic | |
| Substitutes | ||
| 21 | Sam Hird | |
| 1 | Neil Sullivan | |
| 23 | Kyle Bennett | |
| 25 | James Baxendale | |
| 15 | Mark Wilson | |




