Doncaster Rovers squad list

Current player personnel for Doncaster Rovers (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Sullivan, Neil Goalkeeper 24 Feb 1970 1 9 0 Season  Career
O'Connor, James Defender 20 Nov 1984 2 25 (+5) 0 Season  Career
Friend, George Defender 19 Oct 1987 3 26 (+3) 0 Season  Career
Martis, Shelton Defender 29 Nov 1982 4 14 (+1) 0 Season  Career
Woods, Martin Midfielder 01 Jan 1986 7 2 (+3) 0 Season  Career
Stock, Brian Midfielder 24 Dec 1981 8 25 (+3) 1 Season  Career
Brown, Chris Striker 11 Dec 1984 9 8 (+4) 3 Season  Career
Lockwood, Adam Defender 26 Oct 1981 11 12 (+3) 0 Season  Career
Hayter, James Striker 04 Sep 1979 12 20 (+13) 5 Season  Career
Spurr, Thomas Defender 30 Sep 1987 14 21 0 Season  Career
Oster, John Midfielder 08 Dec 1978 16 25 (+8) 1 Season  Career
Barnes, Giles Midfielder 05 Aug 1988 17 26 (+10) 1 Season  Career
Gillett, Simon Midfielder 06 Nov 1985 18 45 (+3) 3 Season  Career
Diouf, El Hadji Striker 15 Jan 1981 19 22 (+1) 6 Season  Career
Radford, Oscar Defender 15 Sep 1992 20 0 0 Season  Career
Hird, Sam Defender 07 Sep 1987 21 26 (+8) 0 Season  Career
Robert, Fabien Striker 06 Jan 1989 22 7 (+6) 2 Season  Career
Bennett, Kyle Midfielder 09 Sep 1990 23 18 (+21) 5 Season  Career
Ilunga, Hérita N'Kongolo Defender 25 Feb 1982 23 19 0 Season  Career
Dumbuya, Mustapha Midfielder 07 Aug 1987 24 7 (+4) 0 Season  Career
Coppinger, James Midfielder 10 Jan 1981 26 33 (+7) 2 Season  Career
Bouhenna, Rachid Defender 29 Jun 1991 29 0 0 Season  Career
Keegan, Paul Midfielder 05 Jul 1984 30 1 (+2) 0 Season  Career
Piquionne, Frédéric Striker 08 Dec 1978 30 8 2 Season  Career
Plessis, Damien Midfielder 05 Mar 1988 32 0 0 Season  Career
Woods, Gary Goalkeeper 01 Oct 1990 33 16 0 Season  Career
Wilding, Eddie Defender   34 0 0 Season  Career
Ball, Jordan Striker   37 0 0 Season  Career
Maxted, Jonathan Goalkeeper   38 0 0 Season  Career
Chimbonda, Pascal Defender 21 Feb 1979 39 16 0 Season  Career
Husband, James Defender   40 2 (+1) 0 Season  Career
Beye, Habib Defender 19 Oct 1977 41 23 2 Season  Career
Diatta, Lamine Defender 02 Jul 1975 43 0 0 Season  Career
Bamogo, Habib Striker 08 May 1982 45 4 0 Season  Career
Bagayoko, Mamadou Striker 21 May 1979 93 3 (+3) 2 Season  Career
McMahon, Sam Striker 09 Feb 1994 tbc 0 0 Season  Career
* Naylor, Richard Defender 28 Feb 1977 5 15 0 Rotherham U. Season  Career
* Chambers, James Defender 20 Nov 1980 6 0 0 Unknown Season  Career
* Sharp, Billy  Striker 05 Feb 1986 10 18 (+2) 10 Southampton Season  Career
* Mason, Ryan Midfielder 13 Jun 1991 13 3 (+2) 1 Millwall Season  Career
* Wilson, Mark Midfielder 09 Feb 1979 15 0 (+4) 0 Oxford Utd. Season  Career
* Brown, Reece Defender 01 Nov 1991 19 1 (+2) 0 Unknown Season  Career
* Baxendale, James Midfielder 16 Sep 1992 25 0 (+3) 0 Unknown Season  Career
* Ikeme, Carl  Goalkeeper 08 Jun 1986 27 15 0 Wolves Season  Career
* Ilunga, Hérita N'Kongolo Defender 25 Feb 1982 31 19 0 Doncaster Rvs. Season  Career
* Goulon, Herold  Midfielder 12 Jun 1988 42 5 (+1) 0 Blackburn R. Season  Career
* Button, David Goalkeeper 27 Feb 1989 47 8 0 Barnsley Season  Career
* Fortuné, Marc-Antoine  Striker 02 Jul 1981 tbc 5 1 West Brom. Season  Career
* Kirkland, Chris  Goalkeeper 02 May 1981 tbc 1 0 Wigan Ath. Season  Career
* Lalkovic, Milan Striker 09 Dec 1992 tbc 1 (+5) 0 Unknown Season  Career
* Parkin, Jon Striker 30 Dec 1981 tbc 4 (+1) 0 Scunthorpe U. Season  Career
Sign up now to receive our FREE DONNY MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register