Confirmation of the starting eleven and substitutes named for the evening game at home to Nottingham Forest.
| Competition: npower Championship Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Nottingham Forest | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 3 | George Friend | |
| 21 | Sam Hird | |
| 14 | Thomas Spurr | |
| 24 | Mustapha Dumbuya | |
| 18 | Simon Gillett | |
| 16 | John Oster | |
| 17 | Giles Barnes | |
| 26 | James Coppinger | |
| 9 | Chris Brown | |
| 23 | Kyle Bennett | |
| Substitutes | ||
| 25 | James Baxendale | |
| 15 | Mark Wilson | |
| 19 | Reece Brown | |
| 5 | Richard Naylor | |
| 1 | Neil Sullivan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 4 | Luke Chambers | |
| 27 | Brendan Moloney | |
| 5 | Wes Morgan | |
| 16 | Chris Gunter | |
| 28 | Radoslaw Majewski | |
| 11 | Andy Reid | |
| 14 | Jonathan Greening | |
| 15 | Chris Cohen | |
| 8 | Matt Derbyshire | |
| 17 | David McGoldrick | |
| Substitutes | ||
| 24 | Robbie Findley | |
| 9 | Ishmael Miller | |
| 33 | Joel Lynch | |
| 10 | Lewis McGugan | |
| 21 | Paul Smith | |




