Colchester United 1 Huddersfield Town 1 matchcentre
Statistics from the match played between the two on Saturday, 24th September 2005
| Competition: Coca Cola League One Date: Saturday, 24th September 2005 Kick off: 15:00 Venue: Layer Road | ||||
|
Colchester U.
Elokobi 49
|
1 - 1 | Huddersfield
Taylor-Fletcher 65
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Aidan Davison | |
| 16 | George Elokobi | |
| 2 | Greg Halford | |
| 18 | Liam Chilvers | |
| 17 | John White (Stockley 73) | |
| 19 | Garry Richards (Baldwin 87) | |
| 8 | Gareth Williams | |
| 6 | Kevin Watson | |
| 10 | Kem Izzet | |
| 14 | Mark Yeates (Garcia 81) | |
| 11 | Chris Iwelumo | |
| Substitutes | ||
| 13 | Dean Gerken | |
| 12 | Pat Baldwin (Richards 87) | |
| 25 | Sam Stockley (White 73) | |
| 15 | Jamie Guy | |
| 28 | Richard Garcia (Yeates 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 3 | Danny Adams | |
| 14 | Tom Clarke | |
| 6 | Nathan Clarke | |
| 2 | Andy Holdsworth | |
| 11 | Danny Schofield | |
| 7 | Chris Brandon | |
| 18 | Jonathan Worthington | |
| 8 | Tony Carss | |
| 23 | Andy Booth | |
| 9 | Pawel Abbott (Taylor-Fletcher 57) | |
| Substitutes | ||
| 22 | Phil Senior | |
| 17 | John McCombe | |
| 24 | Michael Collins | |
| 4 | Mark Hudson | |
| 10 | Gary Taylor-Fletcher (Abbott 57) | |
| 12 | Goal Attempts | 14 |
| 8 | On Target | 2 |
| 3 | Off Target | 10 |
| 1 | Hit Woodwork | 2 |
| 8 | Corners | 3 |
| 3 | Offsides | 5 |
| 10 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mike Russell | 3,415 |
| Colchester U. cards shown | ||
|---|---|---|
| 7 mins | Mark Yeates | Dissent |
| Huddersfield cards shown | ||
| 55 mins | Jonathan Worthington | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th September 2005.





