Cheltenham Town 2 Shrewsbury Town 3 matchcentre
Statistics from the match played between the two on Tuesday, 28th November 2006
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 28th November 2006 Kick off: 19:45 Venue: Whaddon Road | ||||
|
Cheltenham T.
Odejayi 6
Finnigan 69 |
2 - 3 | Shrewsbury Tn.
Asamoah 45
Gill 57 (og) Symes 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | |
| 7 | Brian Wilson | |
| 2 | Jeremy Gill | |
| 4 | Shane Duff | |
| 5 | Gavin Caines | |
| 14 | David Bird | |
| 19 | Craig Armstrong | |
| 22 | John Melligan | |
| 8 | John Finnigan | |
| 17 | Kayode Odejayi | |
| 10 | Damien Spencer | |
| Substitutes | ||
| 12 | Scott Brown | |
| 3 | Jamie Victory | |
| 15 | Michael Townsend | |
| 30 | Sosthene Yao | |
| 27 | Shane Paul | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris MacKenzie | |
| 8 | Kelvin Langmead (Hogg 46) | |
| 3 | Neil Ashton (Cowan 46) | |
| 5 | Richard Hope | |
| 25 | Luke Jones | |
| 22 | Chris Humphrey (Herd 68) | |
| 14 | Ben Davies | |
| 23 | Danny Thomas | |
| 6 | Neil Sorvel | |
| 10 | Derek Asamoah | |
| 24 | Michael Symes | |
| Substitutes | ||
| 16 | Gavin Cowan (Ashton 46) | |
| 15 | Gavin Cadwallader | |
| 12 | Ben Herd (Humphrey 68) | |
| 18 | Steven Leslie | |
| 17 | Steven Hogg (Langmead 46) | |
| 20 | Goal Attempts | 6 |
| 9 | On Target | 4 |
| 11 | Off Target | 2 |
| 4 | Corners | 5 |
| 3 | Offsides | 3 |
| 6 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| T Bates | 1,379 |
| Cheltenham T. cards shown | ||
|---|---|---|
| none | ||
| Shrewsbury Tn. cards shown | ||
| 63 mins | Derek Asamoah | Dissent |
| 74 mins | Michael Symes | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 28th November 2006.





