Doncaster Rovers's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 npower Championship 24th/24 464 811 2235 44 1521 458 1226 4380 36
2010/2011 2 npower Championship 21st/24 467 97 2631 46 1329 5011 1520 5581 48
2009/2010 2 Coca-Cola Championship 12th/24 469 77 3229 68 927 2915 1516 5958 60
2008/2009 2 Coca-Cola Championship 14th/24 469 59 1618 82 1326 3517 722 4253 58
2007/2008 3 Coca-Cola League One 3rd*/24 4614 45 3418 97 731 2323 1112 6541 80
2006/2007 3 Coca-Cola League One 11th/24 468 105 3023 85 1022 2416 1515 5247 63
2005/2006 3 Coca Cola League One 8th/24 4611 66 3019 93 1125 3220 917 5551 69
2004/2005 3 Coca-Cola League One 10th/24 4610 112 3520 67 1030 4016 1812 6560 66
2003/2004 4 Nationwide League Division Three 1st/24 4617 42 4713 107 632 2427 118 7937 92
2002/2003 5 Nationwide Conference 3rd*/22 4211 64 2817 116 445 3022 128 7347 78
2001/2002 5 Nationwide Conference 4th/22 4211 64 4123 77 727 2318 1311 6846 67
2000/2001 5 Nationwide Conference 9th/22 4211 55 2817 48 919 2615 1314 4743 58
1999/2000 5 Nationwide Conference 12th/22 427 59 1921 84 927 2715 918 4648 54
1998/1999 5 G.M. Vauxhall Conference 16th/22 427 59 2626 57 925 2912 1218 5155 48
1997/1998 4 Nationwide League Division Three 24th/24 463 317 1448 15 1716 654 834 30113 20
1996/1997 4 Nationwide League Division Three 19th/24 469 77 2923 53 1523 4314 1022 5266 52
1995/1996 4 Endsleigh League Division Three 13th/24 4611 66 2519 55 1324 4116 1119 4960 59
1994/1995 4 Endsleigh League Division Three 9th/22 429 57 2820 85 830 2317 1015 5843 61
1993/1994 4 Endsleigh League Division Three 15th/22 428 67 2426 64 1120 3114 1018 4457 52
1992/1993 4 Barclays League Division Three 16th/22 426 510 2228 59 720 2911 1417 4257 47
1991/1992 4 Barclays Fourth Division 21st/22 426 213 2135 36 1219 309 825 4065 35
1990/1991 4 Barclays Fourth Division 11th/24 4612 56 3622 59 920 2417 1415 5646 65
1989/1990 4 Barclays Fourth Division 20th/24 467 79 2929 72 1424 3114 923 5360 51
1988/1989 4 Barclays Fourth Division 23rd/24 469 68 3232 44 1517 4613 1023 4978 49
1987/1988 3 Barclays Third Division 24th/24 466 512 2536 24 1715 488 929 4084 33
1986/1987 3 Today Third Division 13th/24 4611 84 3219 37 1324 4314 1517 5662 57
1985/1986 3 Canon Third Division 11th/24 467 106 2021 96 825 3116 1614 4552 64
1984/1985 3 Canon Third Division 14th/24 4611 57 4233 63 1430 4117 821 7274 59
1983/1984 4 Canon Fourth Division 2nd/24 4615 62 4622 97 736 3224 139 8254 85
1982/1983 3 English Third Division 23rd/24 466 89 3844 33 1719 539 1126 5797 38
1981/1982 3 English Third Division 19th/24 469 95 3124 48 1124 4413 1716 5568 56
1980/1981 4 English Fourth Division 3rd/24 4615 44 3620 78 823 2922 1212 5949 56
1979/1980 4 English Fourth Division 12th/24 4611 66 3727 48 1125 3615 1417 6263 44
1978/1979 4 English Fourth Division 22nd/24 468 87 2522 53 1525 5113 1122 5073 37
1977/1978 4 English Fourth Division 12th/24 4611 84 3726 39 1115 3914 1715 5265 45
1976/1977 4 English Fourth Division 8th/24 4616 25 4725 57 1124 4021 916 7165 51
1975/1976 4 English Fourth Division 10th/24 4610 67 4231 95 933 3819 1116 7569 49
1974/1975 4 English Fourth Division 17th/24 4610 94 4129 43 1624 5014 1220 6579 40
1973/1974 4 English Fourth Division 22nd/24 4610 76 3222 24 1715 5812 1123 4780 35
1972/1973 4 English Fourth Division 17th/24 4610 85 2819 54 1421 3915 1219 4958 42
1971/1972 4 English Fourth Division 12th/24 4611 84 3524 56 1221 3916 1416 5663 46
1970/1971 3 English Third Division 23rd/24 468 510 2827 54 1417 3913 924 4566 35
1969/1970 3 English Third Division 11th/24 4613 46 3119 48 1121 3517 1217 5254 46
1968/1969 4 English Fourth Division 1st/24 4613 82 4216 89 623 2221 178 6538 59
1967/1968 4 English Fourth Division 10th/24 4612 83 3616 67 1030 4018 1513 6656 51
1966/1967 3 English Third Division 23rd/24 4611 66 4040 12 2018 7712 826 58117 32
1965/1966 4 English Fourth Division 1st/24 4615 62 4921 95 936 3324 1111 8554 59
1964/1965 4 English Fourth Division 9th/24 4613 64 4625 75 1138 4720 1115 8472 51
1963/1964 4 English Fourth Division 14th/24 4611 84 4623 44 1524 5215 1219 7075 42
1962/1963 4 English Fourth Division 16th/24 469 104 3626 54 1428 5114 1418 6477 42
1961/1962 4 English Fourth Division 21st/23 448 59 3429 32 1726 5611 726 6085 29
1960/1961 4 English Fourth Division 11th/24 4615 08 5233 47 1224 4519 720 7678 45
1959/1960 4 English Fourth Division 17th/24 4613 37 4023 37 1329 5316 1020 6976 42
1958/1959 3 English Third Division 22nd/24 4613 28 4032 13 1910 5814 527 5090 33
1957/1958 2 English Second Division 22nd/22 427 59 3440 16 1422 488 1123 5688 27
1956/1957 2 English Second Division 14th/22 4212 54 5121 35 1326 5615 1017 7777 40
1955/1956 2 English Second Division 17th/22 4211 55 4530 16 1424 6612 1119 6996 35
1954/1955 2 English Second Division 18th/22 4210 56 3534 42 1523 6114 721 5895 35
1953/1954 2 English Second Division 12th/22 429 57 3228 74 1027 3516 917 5963 41
1952/1953 2 English Second Division 13th/22 429 93 2617 37 1132 4712 1614 5864 40
1951/1952 2 English Second Division 16th/22 429 48 2928 48 926 3213 1217 5560 38
1950/1951 2 English Second Division 11th/22 429 66 3732 67 827 3615 1314 6468 43
1949/1950 3 English Third Division (North) 1st/22 429 93 3015 108 336 2319 176 6638 55
1948/1949 3 English Third Division (North) 3rd/22 4210 83 2612 102 927 2820 1012 5340 50
1947/1948 2 English Second Division 21st/22 427 86 2320 23 1617 469 1122 4066 29
1946/1947 3 English Third Division (North) 1st/22 4215 51 6716 181 256 2433 63 12340 72
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 2nd/22 4212 54 4721 99 340 2621 147 8747 56
1937/1938 3 English Third Division (North) 2nd/22 4215 42 4816 68 726 3321 129 7449 54
1936/1937 2 English Second Division 22nd/22 426 69 1829 14 1612 557 1025 3084 24
1935/1936 2 English Second Division 18th/22 4210 74 2817 42 1523 5414 919 5171 37
1934/1935 3 English Third Division (North) 1st/22 4216 05 5321 105 634 2326 511 8744 57
1933/1934 3 English Third Division (North) 5th/22 4217 13 5824 58 825 3722 911 8361 53
1932/1933 3 English Third Division (North) 6th/22 4213 80 5226 46 1125 5317 1411 7779 48
1931/1932 3 English Third Division (North) 15th/21 4012 35 3827 41 1521 5316 420 5980 36
1930/1931 3 English Third Division (North) 15th/22 429 84 4018 43 1425 4713 1118 6565 37
1929/1930 3 English Third Division (North) 14th/22 4213 53 3922 24 1523 4715 918 6269 39
1928/1929 3 English Third Division (North) 5th/22 4214 34 3920 67 837 4620 1012 7666 50
1927/1928 3 English Third Division (North) 4th/22 4215 42 5918 83 1021 2623 712 8044 53
1926/1927 3 English Third Division (North) 8th/22 4213 44 5827 57 923 3818 1113 8165 47
1925/1926 3 English Third Division (North) 10th/22 4211 73 5225 54 1228 4716 1115 8072 43
1924/1925 3 English Third Division (North) 18th/22 4212 54 3617 25 1418 4814 1018 5465 38
1923/1924 3 English Third Division (North) 9th/22 4213 44 4117 28 1118 3615 1215 5953 42
No league table entries in database from 1905/1906 to 1922/1923
1904/1905 2 English Second Division 18th*/18 343 212 1232 00 1711 493 229 2381 8
No league table entry in database for 1903/1904
1902/1903 2 English Second Division 16th*/18 348 54 2717 12 148 559 718 3572 25
1901/1902 2 English Second Division 7th/18 3412 32 3912 15 1110 4613 813 4958 34
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played186118613722
Won8884411329
Drawn489445934
Lost4849751459
Scored300720935100
Conceded206534405505
Points254615114057
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register