Doncaster Rovers league match analysis 2011/2012

Breakdown of Doncaster Rovers's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 13 Aug L 0-1 0 / 3
2 Southampton 3 Dec W 1-0 3 / 3
3 Cardiff City 14 Jan D 0-0 10 Sep L 0-2 1 / 6
4 Blackpool 18 Oct L 1-2 0 / 3
5 Birmingham City 10 Dec L 1-2 0 / 3
6 Middlesbrough 1 Nov L 1-3 0 / 3
7 Hull City 27 Sep D 1-1 31 Jan D 0-0 2 / 6
8 Reading 17 Sep L 0-2 0 / 3
9 Leeds United 14 Oct L 0-3 0 / 3
10 Brighton & Hove Albion 6 Aug L 1-2 0 / 3
11 Burnley 26 Dec L 0-3 0 / 3
12 Derby County 20 Aug L 0-3 0 / 3
13 Leicester City 17 Dec W 2-1 3 / 3
14 Crystal Palace 24 Sep W 1-0 3 / 3
15 Barnsley 2 Jan W 2-0 19 Nov L 0-2 3 / 6
16 Watford 26 Nov D 0-0 31 Dec L 1-4 1 / 6
17 Portsmouth 22 Oct L 1-3 0 / 3
18 Peterborough United 1 Oct W 2-1 3 / 3
19 Ipswich Town 5 Nov W 3-2 3 / 3
20 Bristol City 27 Aug D 1-1 21 Jan L 1-2 1 / 6
21 Millwall 29 Nov L 2-3 0 / 3
23 Nottingham Forest 16 Aug L 0-1 0 / 3
24 Coventry City 29 Oct D 1-1 1 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register