>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Comments
Physio Room
Exclusive
Stadium Construction
Average Attendances
Rovers Rumours
5-A-Side
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Doncaster Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 3rd 4623 1112 65 41 80
2006/2007 3 Coca-Cola League One 11th 4616 1515 52 47 63
2005/2006 3 Coca Cola League One 8th 4620 917 55 51 69
2004/2005 3 Coca-Cola League One 10th 4616 1812 65 60 66
2003/2004 4 Nationwide League Division Three 1st 4627 118 79 37 92
2002/2003 5 Nationwide Conference 3rd 4222 128 73 47 78
2001/2002 5 Nationwide Conference 4th 4218 1311 68 46 67
2000/2001 5 Nationwide Conference 9th 4215 1314 47 43 58
1999/2000 5 Nationwide Conference 12th 4215 918 46 48 54
1998/1999 5 G.M. Vauxhall Conference 16th 4212 1218 51 55 48
1997/1998 4 Nationwide League Division Three 24th 464 834 30 113 20
1996/1997 4 Nationwide League Division Three 19th 4614 1022 52 66 52
1995/1996 4 Endsleigh League Division Three 13th 4616 1119 49 60 59
1994/1995 4 Endsleigh League Division Three 9th 4217 1015 58 43 61
1993/1994 4 Endsleigh League Division Three 15th 4214 1018 44 57 52
1992/1993 4 Barclays League Division Three 16th 4211 1417 42 57 47
1991/1992 4 Barclays Fourth Division 21st 429 825 40 65 35
1990/1991 4 Barclays Fourth Division 11th 4617 1415 56 46 65
1989/1990 4 Barclays Fourth Division 20th 4614 923 53 60 51
1988/1989 4 Barclays Fourth Division 23rd 4613 1023 49 78 49
1987/1988 3 Barclays Third Division 24th 468 929 40 84 33
1986/1987 3 Today Third Division 13th 4614 1517 56 62 57
1985/1986 3 Canon Third Division 11th 4616 1614 45 52 64
1984/1985 3 Canon Third Division 14th 4617 821 72 74 59
1983/1984 4 Canon Fourth Division 2nd 4624 139 82 54 85
1982/1983 3 English Third Division 23rd 469 1126 57 97 38
1981/1982 3 English Third Division 19th 4613 1716 55 68 56
1980/1981 4 English Fourth Division 3rd 4622 1212 59 49 56
1979/1980 4 English Fourth Division 12th 4615 1417 62 63 44
1978/1979 4 English Fourth Division 22nd 4613 1122 50 73 37
1977/1978 4 English Fourth Division 12th 4614 1715 52 65 45
1976/1977 4 English Fourth Division 8th 4621 916 71 65 51
1975/1976 4 English Fourth Division 10th 4619 1116 75 69 49
1974/1975 4 English Fourth Division 17th 4614 1220 65 79 40
1973/1974 4 English Fourth Division 22nd 4612 1123 47 80 35
1972/1973 4 English Fourth Division 17th 4615 1219 49 58 42
1971/1972 4 English Fourth Division 12th 4616 1416 56 63 46
1970/1971 3 English Third Division 23rd 4613 924 45 66 35
1969/1970 3 English Third Division 11th 4617 1217 52 54 46
1968/1969 4 English Fourth Division 1st 4621 178 65 38 59
1967/1968 4 English Fourth Division 10th 4618 1513 66 56 51
1966/1967 3 English Third Division 23rd 4612 826 58 117 32
1965/1966 4 English Fourth Division 1st 4624 1111 85 54 59
1964/1965 4 English Fourth Division 9th 4620 1115 84 72 51
1963/1964 4 English Fourth Division 14th 4615 1219 70 75 42
1962/1963 4 English Fourth Division 16th 4614 1418 64 77 42
1961/1962 4 English Fourth Division 21st 4411 726 60 85 29
1960/1961 4 English Fourth Division 11th 4619 720 76 78 45
1959/1960 4 English Fourth Division 17th 4616 1020 69 76 42
1958/1959 3 English Third Division 22nd 4614 527 50 90 33
1957/1958 2 English Second Division 22nd 428 1123 56 88 27
1956/1957 2 English Second Division 14th 4215 1017 77 77 40
1955/1956 2 English Second Division 17th 4212 1119 69 96 35
1954/1955 2 English Second Division 18th 4214 721 58 95 35
1953/1954 2 English Second Division 12th 4216 917 59 63 41
1952/1953 2 English Second Division 13th 4212 1614 58 64 40
1951/1952 2 English Second Division 16th 4213 1217 55 60 38
1950/1951 2 English Second Division 11th 4215 1314 64 68 43
1949/1950 3 English Third Division (North) 1st 4219 176 66 38 55
1948/1949 3 English Third Division (North) 3rd 4220 1012 53 40 50
1947/1948 2 English Second Division 21st 429 1122 40 66 29
1946/1947 3 English Third Division (North) 1st 4233 63 123 40 72
1938/1939 3 English Third Division (North) 2nd 4221 147 87 47 56
1937/1938 3 English Third Division (North) 2nd 4221 129 74 49 54
1936/1937 2 English Second Division 22nd 427 1025 30 84 24
1935/1936 2 English Second Division 18th 4214 919 51 71 37
1934/1935 3 English Third Division (North) 1st 4226 511 87 44 57
1933/1934 3 English Third Division (North) 5th 4222 911 83 61 53
1932/1933 3 English Third Division (North) 6th 4217 1411 77 79 48
1931/1932 3 English Third Division (North) 15th 4016 420 59 80 36
1930/1931 3 English Third Division (North) 15th 4213 1118 65 65 37
1929/1930 3 English Third Division (North) 14th 4215 918 62 69 39
1928/1929 3 English Third Division (North) 5th 4220 1012 76 66 50
1927/1928 3 English Third Division (North) 4th 4223 712 80 44 53
1926/1927 3 English Third Division (North) 8th 4218 1113 81 65 47
1925/1926 3 English Third Division (North) 10th 4216 1115 80 72 43
1924/1925 3 English Third Division (North) 18th 4214 1018 54 65 38
1923/1924 3 English Third Division (North) 9th 4215 1215 59 53 42
1904/1905 2 English Second Division 18th 343 229 23 81 8
1902/1903 2 English Second Division 16th 349 718 35 72 25
1901/1902 2 English Second Division 7th 3413 813 49 58 34
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE DONCASTER ROVERS - A NEW ERA NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Swansea City 46 92
2 Nottm. Forest 46 82
3 Doncaster Rvs. 46 80
4 Carlisle Utd. 46 80
5 Leeds Utd. * 46 76
Coca-Cola
Football League Play-Offs (Lvl 3)
 
Doncaster Rvs. v Southend Utd.
Fri 16 May 7.45pm
Coca-Cola
Football League Play-Offs (Lvl 3)
Southend Utd.
0
Doncaster Rvs.
0
Fri 09 May 7.45pm
Player AppGls
  J Hayter 25+15 10
  P Heffernan 23+9 9
  J Price 20+13 8
  L Guy 19+19 8
  M McCammon 25+13 8
  R Wellens 50+1 7
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Doncaster Rvs. News
  Quick Links: Doncaster Rvs., Doncaster Rvs. News, Doncaster Rvs. Match Reports, Doncaster Rvs. Player Squad, Doncaster Rvs. Results, Doncaster Rvs. Keepmoat Stadium. Page updated: 13/05/2008 16:31:32.